| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.95% As of August 31, 2010 | View Rate Details | Baptist Credit Union | CD Account |
1.85% As of September 1, 2010 | View Rate Details | Air Force Credit Union | CD Account |
1.79% As of August 27, 2010 | View Rate Details | City Public Service/Ibew Credit Union | CD Account |
1.55% As of August 27, 2010 | View Rate Details | Independent Bank of Austin, SSB | CD Account |
1.20% As of August 27, 2010 | View Rate Details | Jefferson Bank | CD Account |
1.01% As of August 31, 2010 | View Rate Details | Texas Capital Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Air Force Credit Union - 2 Year CD Account | 1.75% to 1.85% | Sep 1, 2010 | |
| Air Force Credit Union - 12 Month CD Account | 1.25% to 1.30% | Sep 1, 2010 | |
| Air Force Credit Union - 6 Month CD Account | 1.05% to 1.00% | Sep 1, 2010 | |

